USA
Model No. | ES-1 |
Applicable Load | 200 Amp. |
Power Rating | 3.3 kVAr |
Voltage Rating | 240V AC |
Size (W x H) | 12″ x 8″ ( 5″ depth ) |
Model No. | ES-10 |
Applicable Load | 400 Amp. |
Power Rating | 7.8 kVAr |
Voltage Rating | 208V AC 60 Hz |
Size (W x H) | 16″ x 12″ ( 5″ depth ) |
Model No. | S-15 |
Applicable Load | 400 Amp. |
Power Rating | 15 kVAr |
Voltage Rating | 208V AC 60 Hz |
Size (W x H) | 20″ x 20″ ( 8″ depth ) |
Model No. | S-100 |
Applicable Load | 2000 Amp. |
Power Rating | 100 kVAr |
Voltage Rating | 208V AC 60 Hz |
Size (W x H) | 40″ x 60″ ( 12″ depth ) |
Model No. | M-240 |
Applicable Load | 2000 Amp. |
Power Rating | 240 kVAr |
Voltage Rating | 480V AC 60 Hz |
Size (W x H) | 40″ x 60″ ( 12″ depth ) |
Celec Enterprises
Ph: +1-309-767-0001
E: info@celec.com