Trinidad & Tobago
Address
PowerSave Solutions Ltd
12 Rodney Branch Road
Endeavor, Chaguanas,
Trinidad & Tobago
Model No. | D-15 |
Applicable Load | 400A |
Power Rating | 15 kVAr |
Voltage Rating | 240V AC 3 Phase Delta 60 Hz |
Size (W x H) | 20″ x 20″ ( 8″ depth ) |
Model No. | D-25 |
Applicable Load | 600A |
Power Rating | 25 kVAr |
Voltage Rating | 240V AC 3 Phase Delta 60 Hz |
Size (W x H) | 24″ x 30″ ( 8″ depth ) |
Model No. | D-50 |
Applicable Load | 1000A |
Power Rating | 50 kVAr |
Voltage Rating | 240V AC 3 Phase Delta 60 Hz |
Size (W x H) | 32″ x 40″ ( 12″ depth ) |
Model No. | D-75 |
Applicable Load | 1000A |
Power Rating | 75 kVAr |
Voltage Rating | 240V AC 3 Phase Delta 60 Hz |
Size (W x H) | 40″ x 60″ ( 12″ depth ) |
Model No. | D-99 |
Applicable Load | 2000A |
Power Rating | 99 kVAr |
Voltage Rating | 240V AC 3 Phase Delta 60 Hz |
Size (W x H) | 40″ x 60″ ( 12″ depth ) |
Address
PowerSave Solutions Ltd
12 Rodney Branch Road
Endeavor, Chaguanas,
Trinidad & Tobago